Props Betting
Go CRAZY with our Props and Futures! - BETMANIA is known around the world for its ever-growing menu of propositional style bets and they are included here in our Props Betting Guide. You will find unique and exciting odds on very particular outcomes for sports games and entertainment events, including single player props, team statistics, the outcome of the coming elections, and much more!
Futures betting refers to bets placed on the outcome of long-term competitions or tournaments. These are also referred to as "Odds to Win" and are offered for most major sports leagues and international sporting circuits and grand slams; bet prices are regularly set in the money line format and are regarded as All In for final action purposes.
Our Propositions Bets offer grows daily with the addition of new odds for novel categories like E-Sports and Mixed Martial Arts. Take a look at a general listing of the available props and future bets in the chart below these lines, you will also find the specific rules and action terms applying to each category therein.
A | B | C | |
---|---|---|---|
1 | Props that we offer: | Rules: | Posting Time |
2 | |||
3 | Boxing/UFC Props | Available when/if sources available | |
4 | Fight Outcome | A betting match is authorized after the sound of the bell that starts the first round. Where a match is delayed or suspended, but fought within seven days of the original scheduled date, all bets stand. Once the seven days have expired, all bets are annulled and a new line will be posted to bet on. | |
5 | Round Betting | In round by round betting, if a boxer or fighter refuses to answer the bell, the fight will be considered to have ended in the previous round. | |
6 | Round Group Betting | ||
7 | |||
8 | Entertaiment | Available when and if the sources are available | |
9 | Academy Awards | As long as the bets are placed before the start of the event. Any bets submitted after the outcome of the event will be canceled. | |
10 | Political Party | ||
11 | |||
12 | Fighting(Boxing/UFC) | Available when/if sources available | |
13 | Matchups | A gambling match is certified after the sound of the bell that starts the first round. The following rules apply: | Usually Every Monday |
14 | 4 1/2 rounds means four full rounds and an additional ninety seconds of the fifth round. | ||
15 | All results are sanctioned by the result of the governing body on the day of the fight. | ||
16 | If a price is accessible for a draw: in the event of a draw all bets on either boxer to win will be graded losers. | ||
17 | If the scheduled number of rounds is altered all "Pick the round" bets are canceled and bets reimbursed. | ||
18 | All bets on either boxer to win will be declared by the judges’ decision, which includes points, Technical knockout (TKO), Knockout (KO) or ineligibility known as disqualification. | ||
19 | Where a match is suspended or cancelled, but fought within seven days of the original scheduled date, all bets stand. Once the seven days have eclipsed, all bets are canceled and a new line will be posted to wager on. | ||
20 | |||
21 | Golf | Tuesdays 12 noon | |
22 | Round by Round Matchups | Both golfers must tee-off in order to have action. If both players have the same score, then all bets are refunded. | |
23 | Tournament Matchups | If one player misses the cut, his opponent is deemed the winner. If both players miss the cut the lower score wins. | |
24 | If a player withdraws after tee off or misses the cut the player who plays the most holes wins | ||
25 | |||
26 | Golf Props | Tuesdays 12 noon | |
27 | Weekly Outrights | Future bets are placed as *"All In"* unless otherwise stated. If a player withdraws before participating, then all bets on that player are settled as a LOSS. | |
28 | Odds to Win the Australian PGA Championship | ||
29 | Odds to win the PGA Tour Qualifying Tournament | ||
30 | Odds to win the Nedbank Golf Challenge | ||
31 | Futures | ||
32 | Odds to Win the British Open | ||
33 | |||
34 | Miscellaneous/ Cricket Futures | Available when/if sources available | |
35 | General Market outrights | Future bets are placed as *"All In"* unless otherwise stated. If a player withdraws before participating, then all bets on that player are settled as a LOSS. | |
36 | Cricket World Cup 2011 Outrights | ||
37 | The Ashes 2009 Outrights | ||
38 | |||
39 | Miscellaneous/ Rugby Futures | Available when/if sources available | |
40 | Outrights | Future bets are placed as *"All In"* unless otherwise stated. If a player withdraws before participating, then all bets on that player are settled as a LOSS. | |
41 | Team to Win the Six Nations 2009 | ||
42 | Nation To Win the Rugby League World Cup 2008 | ||
43 | |||
44 | Horse Fix odds | Wednesday | |
45 | Fixed Odds | Lines go off 2 hours berfore race schedule time | Available when/if sources available |
46 | |||
47 | MLB Props/MLB Futures | Update every 3 days | |
48 | Odds to win 2009 World Series | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
49 | Team Regular Season Wins over/under | ||
50 | Odds to win the 2009 World Baseball Classic | ||
51 | |||
52 | Motorsports/Motor Racing Futures | Available when/if sources available | |
53 | Indy Outrights | Results will be graded at the end of the race as posted on the official site for that series e.g. Nascar.com, f1.com , indycar.com etc. A driver must start for action. If the driver withdraws prior to the start of the race then bets on said driver will be refunded. If he withdraws after the start or is replaced by another driver all bets on that driver will stand. In the case of a replacement driver the original driver will be deemed as the driver of that car for the entire race."Field" includes any driver that odds have not been assigned to.If a race or qualifier is cancelled or postponed for any reason, all bets will remain valid for 48 hours. | |
54 | F1 Outrights per race | ||
55 | Weekly outrights (bikes) | ||
56 | Odds to win World Championship (F1) | ||
57 | Odds to win Constructors Championship(F1) | ||
58 | Pole Position Winner(F1) | ||
59 | Rally Outrights: Drivers Championship | ||
60 | Constructors Championship | ||
61 | Race Odds to Win | ||
62 | Odds to Win Weekly NASCAR Races | ||
63 | NASCAR Outrights | ||
64 | |||
65 | NBA Props/Futures | Update every Tuesday | |
66 | Odds to Win the 2008-09 NBA Championship | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
67 | Odds To Win the 2008-09 Eastern Conference | ||
68 | Odds to Win the 2008-09 Western Conference | ||
69 | Which Team will Win the Atlantic Division | ||
70 | Which team will Win the Central Division? | ||
71 | Which team will Win the Southeast Division? | ||
72 | Which team will Win the Pacific Division? | ||
73 | Which team will Win the Southwest Division? | ||
74 | Which team will Win the Northwest Division? | ||
75 | Who Will Win the NBA Regular Season MVP Award? | ||
76 | Who will win the NBA Rookie of the Year Award? | ||
77 | Team Regular Season Wins over/under | ||
78 | |||
79 | NBA Props/ NBA Lucky Numbers | Day of the game 12 noon | |
80 | NBA Lucky number(Daily) | Must be an official game (43 minutes of play) | |
81 | |||
82 | NCAA Basketball Props/NCAA BK Futures | Update every Tuesday | |
83 | Odds to win 08-09 Men's Basketball Championship | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
84 | Odds to win the ACC Conference | ||
85 | Odds to win 08-09 Women's Basketball Championship | ||
86 | |||
87 | NCAA Basketball Props/NCAA BK Futures/Post Season Tournaments | Update every Tuesday | |
88 | Odds to win the Atlantic 10 Conference | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
89 | Odds to win the Atlantic Coast Conference | ||
90 | Odds to win the Big 12 Conference | ||
91 | Odds to win the Big East Conference | ||
92 | Odds to win the Big Ten Conference | ||
93 | Odds to win the Big West Conference | ||
94 | Odds to win the Colonial Athletic Association | ||
95 | Odds to win the Horizon League Conference | ||
96 | Odds to win the Mid American Conference | ||
97 | Odds to win the Missouri Valley Conference | ||
98 | Odds to win the Mountain West Conference | ||
99 | Odds to win the Pac 10 Conference | ||
100 | Odds to win the Southeathern Conference | ||
101 | Odds to win the West Coast Conference | ||
102 | |||
103 | NCAA Football Props | Update every Tuesday | |
104 | Total Regular Season Wins | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
105 | Odds to win the 2010 BCS National Championship | ||
106 | Odds to win the Atlantic Coast Conference | ||
107 | Odds to win the Big 12 Conference | ||
108 | Odds to win the 2008 Heisman trophy | ||
109 | |||
110 | NFL Props/Futures | Update every Tuesday | |
111 | Odds to win the 2010 Super Bowl XLIV | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
112 | Odds to win the AFC Championship | ||
113 | Odds to win the NFC Championship | ||
114 | Odds to win the AFC North division | ||
115 | Odds to win the AFC East Division | ||
116 | Odds to win the AFC South Division | ||
117 | Odds to win the AFC West Division | ||
118 | Odds to win the NFC North Division | ||
119 | Odds to win the NFC East Division | ||
120 | Odds to win the NFC South Division | ||
121 | Odds to win the NFC West Division | ||
122 | Odds to win the Sporting News Rookie of the Year Award | ||
123 | Odds to win the 2008 NFL MVP | ||
124 | Team Regular Season Wins over/under | ||
125 | |||
126 | NFL Props/Lucky Numbers | Wednesday before games | |
127 | Regular Lucky numbers | Must be an official game (55 minutes of play) | |
128 | Special Lucky Numbers | Must be an official game (55 minutes of play) | |
129 | |||
130 | NFL Props/NFL Propositions | ||
131 | Player Props | Must be an official game (55 minutes of play) | |
132 | Player to score the First TD | All bets will be considered official after first score. If one player scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
133 | |||
134 | NHL Props/Futures | Update every Tuesday | |
135 | Odds to Win the 2008-09 Stanley Cup | Future bets are placed as *"All In"* unless otherwise stated. If a player or team withdraws before participating, then all bets on that player or team are settled as a LOSS. | |
136 | Odds to win the 2008-09 Western Conference | ||
137 | Odds to Win the 2008-09 Eastern Conference | ||
138 | Which team will win the Atlantic Division? | ||
139 | Which team will win the Central Division? | ||
140 | Which team will win the Northeast Division? | ||
141 | Which team will win the Northwest Division? | ||
142 | Which team will win the Pacific Division? | ||
143 | Which team will win the Southeast Division? | ||
144 | Regular Season Points | ||
145 | |||
146 | Other Sports/Handball | Available when/if sources available | |
147 | European Championship Matchups | The bet is decided on the result at regulation time, no extra time is included. | Daily bases |
148 | Spain Matchups (ASObal) | ||
149 | |||
150 | Other Sports/Euro Basket | Available when/if sources available | |
151 | Euroleague Matchups | Must be an official game (43 minutes of play) | Daily bases |
152 | Spain Matchups(Spagnola ACB) | ||
153 | Russia Matchups(Super League, Men) | ||
154 | Greece Matchups(Greece A1) | ||
155 | Turkey Matchups(TBL, Men) | ||
156 | Italy Matchups(Italy A1, Men) | ||
157 | |||
158 | Other Sports/Euro Hockey | Available when/if sources available | |
159 | Austria Matchups(Erste Bank - EHL) | The bet is decided on the result at regulation time, no extra time is included. | Daily bases |
160 | Czech Republic Matchups(Extraliga) | ||
161 | Denmark Matchups (AL - Bank Ligaen) | ||
162 | Finland Matchups(SM - Liiga) | ||
163 | Germany Matchups(DEL - Deutsche Eishockey Liga) | ||
164 | Norway Matchups(GET Ligaen) | ||
165 | Russia Matchups(KHL) | ||
166 | Sweden Matchups(Elitserien) | ||
167 | Switzerland Matchups(NLA) | ||
168 | International Matchups | ||
169 | |||
170 | Other Sports/Rugby | Available when/if sources available | |
171 | Rugby Union Matchups(International, Guinness Premiership) | The bet is decided on the result at regulation time, no extra time is included. | Daily bases |
172 | Rugby League Matchups | ||
173 | |||
174 | Soccer Props | Available when/if sources available | |
175 | UEFA Champions League 2008-2009 - Outright | Future bets are placed as *"All In"* unless otherwise stated. If a player withdraws before participating, then all bets on that player are settled as a LOSS. | |
176 | UEFA Cup 2008-2009 - Outright | ||
177 | FIFA WC 2010 Qualification UEFA - Winner Group 1 Outright | ||
178 | FIFA WC 2010 Qualification UEFA - Winner Group 2 Outright | ||
179 | FIFA WC 2010 Qualification UEFA - Winner Group 3 Outright | ||
180 | FIFA WC 2010 Qualification UEFA - Winner Group 4 Outright | ||
181 | FIFA WC 2010 Qualification UEFA - Winner Group 5 Outright | ||
182 | FIFA WC 2010 Qualification UEFA - Winner Group 6 Outright | ||
183 | FIFA WC 2010 Qualification UEFA - Winner Group 7 Outright | ||
184 | FIFA WC 2010 Qualification UEFA - Winner Group 8 Outright | ||
185 | FIFA WC 2010 Qualification UEFA - Winner Group 9 Outright | ||
186 | FIFA WC 2010 - Possible Final | ||
187 | FIFA World Cup South Africa 2010 - Outright | ||
188 | UEFA Euro 2012 - Outright | ||
189 | |||
190 | Soccer Props | Game must be official (90min) Overtime does not count towars wager If game is postponed or cancel bets are no action. Player must play for action. | |
191 | Correct Final Score | Available when/if sources available | |
192 | Player to Score 1st Goal | ||
193 | Halftime/Fulltime | ||
194 | |||
195 | Tennis | Available when/if sources available | |
196 | Matchups for the ATP | Game must be completed within 48 hours for wager to have action.Betting must be fully completed without player’s withdrawal, incapacity or disqualification for bets to stand. | Daily bases |
197 | Matchups for the WTA | ||
198 | |||
199 | Tennis Props | Available when/if sources available | |
200 | Outrights | All tennis future bets are placed as *"All In"* unless otherwise stated. If a player withdraws before participating, then all bets on that player are settled as a LOSS. | |
201 | Futures | ||
202 | ATP Australian Open 2009 Outrights | ||
203 | WTA Australian Open 2009 - Outrights | ||
204 | |||
205 | X Betting/NCAA Basketball Props | Day of the game 12 noon | |
206 | First Team to score a FG | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
207 | Race to 10 points | All bets will be considered official after 10 points | |
208 | Race to 20 points | All bets will be considered official after 20 points | |
209 | Last Team to score | Must be an official game (43 minutes of play). On Players Props, Players must play for action. | |
210 | Game total Odd/Even | ||
211 | Team total odd/even | ||
212 | Player Props | ||
213 | |||
214 | X Betting/NCAA Football Props | Day of the game 12 noon | |
215 | |||
216 | Team to Score First | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
217 | Team to Score Last | Must be an official game (55 minutes of play) | |
218 | Yes/No Score in 1st 5 min of the Game | All bets will be considered official after 5min of play. | |
219 | TD/FG/Safety 1st Score of the Game | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
220 | Either/Neither Team scores 3 unanswered times | All bets will be considered official after game is final.Extra points or 2 point conversions do NOT count | |
221 | Yes/No Special Team or Defensive TD Scored | All bets will be considered official after the Special Team or Defensive score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
222 | 1st Half/2nd Half + OT to have the most points scored | Must be an official game (55 minutes of play) and the 2nd half includes overtime. | |
223 | Fumble/Interception first Turnover of the Game | All bets will be considered official after first turnover. | |
224 | TD/FG/Safety Last Score of the Game | Must be an official game (55 minutes of play) | |
225 | Team to have longest TD | ||
226 | |||
227 | X Betting/ Horse Marchups | Available when/if sources available | |
228 | Horse Matchups (Big Races) | Scratch is no action. | |
229 | |||
230 | X Betting/ MLB | All Props are Listed Pitchers | Day of the game 12 noon |
231 | Team total Hits | It has to be a full game - 9 innings to have action (8½ if the home team is ahead). | |
232 | Team total Home Runs | ||
233 | Alternative Runline 1st and 2nd | ||
234 | Team Total Runs | ||
235 | 1st Team to score | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many innings have been played. | |
236 | Team Total Hits+Runs+Errors | It has to be a full game - 9 innings to have action (8½ if the home team is ahead). | |
237 | Will there be a score in the 1st inning | All bets will be considered official after first inning. | |
238 | |||
239 | X Betting/Motoracing Matchups | Tuesday Qualifiyng Matchups | |
240 | Race Matchups | When wagering on a match-up, both drivers involved must start the race otherwise the wager is "No Action" and money is refunded.If a race or qualifier is cancelled or postponed for any reason, all bets will remain valid for 48 hours.If two drivers abandon the race after completing the same number of laps, the respective head to head is deemed void, otherwise the driver who completes the most laps will be deemed the winner if both drivers fail to finish the race. | Saturday Race Matchps |
241 | |||
242 | X Betting/NBA Props | Day of the game 12 noon | |
243 | 1st Team to Score a FG | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
244 | Race to 10 points | All bets will be considered official after 10 points | |
245 | Race to 20 points | All bets will be considered official after 20 points | |
246 | Last Team to Score | Must be an official game (43 minutes of play). On Players Props, Players must play for action. | |
247 | Game Total Odd/Even | ||
248 | Team Total Odd/Even | ||
249 | Team to have highest scoring quarter | ||
250 | Player Props | ||
251 | |||
252 | X Betting/NFL Props | Day of the game | |
253 | Team to Score First | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
254 | Team to Score Last | Must be an official game (55 minutes of play) | |
255 | Total TD`s Scored in Game | ||
256 | Team Total TD`s Scored | ||
257 | Total FG`s Scored in Game | ||
258 | Team Total FG`s Scored | ||
259 | Longest TD Yardage | ||
260 | Shortest TD Yardage | ||
261 | Longest FG Yardage | ||
262 | Yes/No Score in 1st 7½ min of the Game* | 7½ minutes must be played. If the game is cancelled or postponed after 7½ minutes of play all bets have action. | |
263 | TD/FG/Safety 1st Score of the Game* | All bets will be considered official after first score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
264 | Team 1st Score a TD/FG/Safety | All bets will be considered official after first score. If the team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
265 | Yes/No score in last 2 min of 1st Half | All bets will be considered official after first Half. | |
266 | 1st Offensive Play be a Pass/Run Play | All bets will be considered official offensive play | |
267 | Yes/No Special Team or Defensive TD Scored* | All bets will be considered official after the Special Team or Defensive score. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
268 | Either/Neither Team scores 3 unanswered times* | All bets will be considered official after game is final.Extra points or 2 point conversions do NOT count | |
269 | Team to score 1st in 2nd Half | All bets will be considered official after first score in the 2nd half. If one team scores and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
270 | Final score an odd/even number | Must be an official game (55 minutes of play) | |
271 | Team Final score an odd/even number | Must be an official game (55 minutes of play) | |
272 | 1st Half/2nd Half + OT to have the most points scored* | Must be an official game (55 minutes of play) and the 2nd half includes overtime. | |
273 | Team to have highest scoring quarter | Must be an official game (55 minutes of play) | |
274 | Team to have longest TD* | Must be an official game (55 minutes of play) | |
275 | Team to have longest FG* | Must be an official game (55 minutes of play) | |
276 | Team to have 1st timeout | All bets will be considered official after a Team makes use of them first . If one team does it and the game gets cancelled or postponed afterwards, all bets will have action regardless of how many minutes have been played. | |
277 | Team to use 1st Coach`s Challenge | ||
278 | |||
279 | (*) Props for every single game on NFL |
Need help placing your Props or Future Bet? Contact our Futures Betting Experts @ 1-888-40-MANIA (62642) or click on LIVE HELP.